Eagle Scoreboard: 8/2/06
Published 5:00 pm Tuesday, August 1, 2006
- <I>The Eagle/Tina Cook</I><BR>Fallon Weaver, 6, does the backstroke during her second lap of the 100-yard individual medley at the John Day Invitational.
John Day Invitational July 29 and 30
John Day Swim TeamTotal Individual Entries: 198 – Total Relays: 44
Boethin, Kolton, Age: 11
#16 Boys 11-12 100 Free, 1:43.03
#26 Boys 11-12 50 Fly
#36 Boys 11-12 50 Back, 56.49
#60 Boys 11-12 100 IM
#70 Boys 11-12 50 Free, 45.18
Costello, Clara, Age: 8
#11 Girls 8&U 50 Free, 53.45
#21 Girls 8&U 25 Fly, 26.63
#31 Girls 8&U 25 Back, 27.65
Delano, Logan, Age: 11
#16 Boys 11-12 100 Free, 1:26.96, 1:26.32
#26 Boys 11-12 50 Fly, 52.54
#60 Boys 11-12 100 IM, 1:40.79, 1:33.82
#70 Boys 11-12 50 Free, 39.00, 37.53
#80 Boys 11-12 50 Breast, 48.05, 49.22
Delgado, Melanie, Age: 11
#15 Girls 11-12 100 Free, 1:44.59, 1:42.76
#35 Girls 11-12 50 Back, 1:04.13, 55.08
#59 Girls 11-12 100 IM, 2:10.58, 1:59.47
#69 Girls 11-12 50 Free, 49.14, 42.88
#79 Girls 11-12 50 Breast, 58.87, 55.58
Gardner, Carli, Age: 9
#23 Girls 9-10 50 Fly, 51.78, 57.20
#33 Girls 9-10 50 Back, 52.78, 54.51
#57 Girls 9-10 100 IM, 1:56.33, 1:54.72
#77 Girls 9-10 50 Breast, 53.41, 52.82
Gardner, Garret, Age: 11
#16 Boys 11-12 100 Free, 1:23.88, 1:25.91
#36 Boys 11-12 50 Back, 47.77, 48.76
#60 Boys 11-12 100 IM, 1:51.92, 1:49.31
#70 Boys 11-12 50 Free, 37.90, 38.46
#80 Boys 11-12 50 Breast, 52.32
Hancock, Leora, Age: 9
#23 Girls 9-10 50 Fly, 1:03.51
#33 Girls 9-10 50 Back, 1:13.59, 1:17.21
#67 Girls 9-10 50 Free, 1:02.01, 50.04,
#77 Girls 9-10 50 Breast, 1:25.37
Hawkins, Cole, Age: 14
#62 Boys 13-14 200 IM, 3:14.78, Scratched
#72 Boys 13-14 50 Free, 30.22, Scratched
#82 Boys 13-14 100 Breast, 1:42.48, Scratched
Holmstrom, Cherise, Age: 10
#13 Girls 9-10 100 Free, 1:26.67, 1:23.48
#57 Girls 9-10 100 IM, 1:40.19
#67 Girls 9-10 50 Free, 37.68
#77 Girls 9-10 50 Breast, 49.41, 46.61
Holmstrom, Natasha, Age: 18
#19 Women 15&O 100 Free, 1:03.80, Scratched
#29 Women 15&O 100 Fly, 1:18.90, Scratched
#39 Women 15&O 100 Back, 1:23.61, Scratched
#63 Women 15&O 200 IM, 2:50.90, Scratched
#73 Women 15&O 50 Free, 28.38, Scratched
Holmstrom, Vanessa, Age: 16
#19 Women 15&O 100 Free, 1:13.22
#39 Women 15&O 100 Back, Scratched
#73 Women 15&O 50 Free, 33.31
#83 Women 15&O 100 Breast, Scratched
Jenison, Daxton, Age: 11
#16 Boys 11-12 100 Free, 1:43.52, 1:33.31
#36 Boys 11-12 50 Back, DQ
#60 Boys 11-12 100 IM, NT
#70 Boys 11-12 50 Free, 44.28, 41.85
#80 Boys 11-12 50 Breast, 55.40
Klenski, Shantel, Age: 12
#15 Girls 11-12 100 Free, 1:30.41, 1:30.16
#35 Girls 11-12 50 Back, 50.30, 48.59
#59 Girls 11-12 100 IM, 1:49.19, 1:40.25
#69 Girls 11-12 50 Free, 42.27, 39.78
#79 Girls 11-12 50 Breast, 53.21, 49.27
Lane, Megan, Age: 11
#15 Girls 11-12 100 Free, 1:23.33
#25 Girls 11-12 50 Fly, 46.44, 43.59
#35 Girls 11-12 50 Back, 47.04, 45.25
#59 Girls 11-12 100 IM, 1:42.76, 1:35.04
#69 Girls 11-12 50 Free, 39.24, 38.30
#79 Girls 11-12 50 Breast, 1:01.93, Scratched
Lane, Nicole, Age: 13
#17 Girls 13-14 100 Free, 1:16.32, 1:13.82
#37 Girls 13-14 100 Back, 1:34.99
#61 Girls 13-14 200 IM, 3:28.11, 3:12.55
#71 Girls 13-14 50 Free, 25.64, 32.25
#81 Girls 13-14 100 Breast, 1:46.10, 1:40.13
Long, Tomica, Age: 9
#13 Girls 9-10 100 Free, 1:56.79, 2:10.21
#33 Girls 9-10 50 Back, 1:10.14
#57 Girls 9-10 100 IM, NT, DQ
#67 Girls 9-10 50 Free, 54.81, 58.23
Mecham, Salona, Age: 11
#15 Girls 11-12 100 Free, 1:40.79, Scratched
#35 Girls 11-12 50 Back, 55.45, Scratched
#59 Girls 11-12 100 IM, 1:57.49
#69 Girls 11-12 50 Free, 47.02, 42.30
#79 Girls 11-12 50 Breast, 1:05.94, 57.61
Medina, Omar, Age: 12
#16 Boys 11-12 100 Free, 1:20.82, 1:14.74
#26 Boys 11-12 50 Fly, 42.26, 38.60
#60 Boys 11-12 100 IM, 1:32.05, 1:27.05
#70 Boys 11-12 50 Free, 35.30, 33.95
#80 Boys 11-12 50 Breast, 53.16, 47.57
Mosley, Emily, Age: 9
#13 Girls 9-10 100 Free, 1:45.71, 1:49.71
#33 Girls 9-10 50 Back, 1:07.98, 1:12.06
#67 Girls 9-10 50 Free, 48.08, 45.76
#77 Girls 9-10 50 Breast, 1:14.92, 1:07.15
Mosley, Heather, Age: 7
#11 Girls 8&U 50 Free, 1:20.34, 1:09.50
#21 Girls 8&U 25 Fly, 45.41
#31 Girls 8&U 25 Back, 35.51, 35.86
#65 Girls 8&U 25 Free, 33.75, 27.81
Powell, Dylan, Age: 10
#24 Boys 9-10 50 Fly, 1:16.98, DQ
#34 Boys 9-10 50 Back, 1:08.65, 1:11.74
#68 Boys 9-10 50 Free, 1:03.63, 53.93
#78 Boys 9-10 50 Breast, 1:00.73, 58.61
Powell, Laci, Age: 13
#17 Girls 13-14 100 Free, 1:09.91, 1:08.47
#37 Girls 13-14 100 Back, 1:26.61, 1:22.61
#41 Girls 13-14 200 Free, 2:37.25, 2:40.11
#61 Girls 13-14 200 IM, 3:04.90, 3:03.61
#71 Girls 13-14 50 Free, 31.35, 30.69
Sampley, Ashleigh, Age: 12
#15 Girls 11-12 100 Free, 1:14.99, 1:12.20
#35 Girls 11-12 50 Back, 37.47, 38.13
#59 Girls 11-12 100 IM, 1:26.12, 1:24.53
#69 Girls 11-12 50 Free, 32.48, 30.75
#79 Girls 11-12 50 Breast, 44.27, 45.09
Snyder, Michael, Age: 13
#18 Boys 13-14 100 Free, 1:54.11, 1:43.33
#28 Boys 13-14 100 Fly, 2:35.27
#38 Boys 13-14 100 Back, 2:26.95, 2:17.43
#72 Boys 13-14 50 Free, 51.59, 47.48
#82 Boys 13-14 100 Breast, 2:13.69, 2:16.15
Snyder, Sam, Age: 10
#13 Girls 9-10 100 Free, 2:29.71, 2:02.18
#33 Girls 9-10 50 Back, 1:28.29
#67 Girls 9-10 50 Free, 1:01.98, 52.69
#77 Girls 9-10 50 Breast, NT, DQ
Sohr, JT, Age: 18
#74 Men 15&O 50 Free, 28.68
#84 Men 15&O 100 Breast, 1:23.15
Sohr, Trent, Age: 11
#26 Boys 11-12 50 Fly, 53.51, 45.64
#36 Boys 11-12 50 Back, 48.09, 45.07
#60 Boys 11-12 100 IM, 1:38.86, 1:33.46
#70 Boys 11-12 50 Free, 40.72, 37.45
#80 Boys 11-12 50 Breast, 41.65, 43.44
Spell, Alcina, Age: 13
#17 Girls 13-14 100 Free, 1:21.73, 1:22.96
#41 Girls 13-14 200 Free, 3:05.83
#61 Girls 13-14 200 IM, 3:35.51, 3:30.87
#71 Girls 13-14 50 Free, 37.68, 36.78
#81 Girls 13-14 100 Breast, 1:40.40, DQ
Spell, Logan, Age: 7
#12 Boys 8&U 50 Free, 1:42.46
#32 Boys 8&U 25 Back, 44.12, 54.75
#66 Boys 8&U 25 Free, 56.00, 39.49
#76 Boys 8&U 25 Breast, NT
Spell, Matthew, Age: 9
#14 Boys 9-10 100 Free, 2:19.16, 2:20.52
#34 Boys 9-10 50 Back, 1:16.19, 1:17.61
#58 Boys 9-10 100 IM, DQ
#68 Boys 9-10 50 Free, 1:09.95, 1:10.19
Spell, Natasha, Age: 12
#15 Girls 11-12 100 Free, 1:24.11, 1:21.44
#35 Girls 11-12 50 Back, 46.20, 46.28
#59 Girls 11-12 100 IM, 1:45.68, 1:41.90
#69 Girls 11-12 50 Free, 39.19, 39.77
#79 Girls 11-12 50 Breast, 49.20, 49.04
Spell, Summer, Age: 7
#11 Girls 8&U 50 Free, 2:12.26, 1:39.51
#31 Girls 8&U 25 Back, 57.80, 49.35
#65 Girls 8&U 25 Free, 1:04.33, 45.50
#75 Girls 8&U 25 Breast, NT
Stearns, Natalie, Age: 7
#11 Girls 8&U 50 Free, DQ
#31 Girls 8&U 25 Back, 56.21, 49.25
#65 Girls 8&U 25 Free, 46.70, 39.12
#75 Girls 8&U 25 Breast, DQ
Stearns, Sydney, Age: 9
#13 Girls 9-10 100 Free, 1:45.00
#33 Girls 9-10 50 Back, 1:00.81
#57 Girls 9-10 100 IM, 2:07.31
#67 Girls 9-10 50 Free, 49.50, 45.42
Stinnett, Amanda, Age: 25
#19 Women 15&O 100 Free, 1:02.85
#29 Women 15&O 100 Fly, 1:15.20
#63 Women 15&O 200 IM, 2:46.63
#73 Women 15&O 50 Free, 28.55
Tirico, Blake, Age: 11
#16 Boys 11-12 100 Free, 1:25.95, 1:28.09
#26 Boys 11-12 50 Fly, 51.80
#36 Boys 11-12 50 Back, 42.19, 42.39
#60 Boys 11-12 100 IM, 1:44.13, 1:42.17
#70 Boys 11-12 50 Free, 37.62, 38.47
Valade, Cheyenne, Age: 16
#19 Women 15&O 100 Free, 1:03.22, 1:02.31
#29 Women 15&O 100 Fly, 1:21.61, 1:17.85
#39 Women 15&O 100 Back, 1:19.29, Scratched
#43 Women 15&O 200 Free, 2:28.81, Scratched
#73 Women 15&O 50 Free, 27.67, 27.81
#83 Women 15&O 100 Breast, 1:25.85
Weaver, Fallon, Age: 6
#55 Girls 8&U 100 IM, DQ
#65 Girls 8&U 25 Free, 32.09, 35.43
#75 Girls 8&U 25 Breast, DQ
Wilson, Kiaya, Age: 14
#17 Girls 13-14 100 Free, 1:22.29, 1:19.50
#41 Girls 13-14 200 Free, 3:02.83
#61 Girls 13-14 200 IM, 3:30.04, 3:24.62
#71 Girls 13-14 50 Free, 33.53, 32.50
#81 Girls 13-14 100 Breast, 1:49.57, 1:45.83
Wilson, McKenzie, Age: 8
#11 Girls 8&U 50 Free, 51.88, 50.23
#31 Girls 8&U 25 Back, 36.93, 35.59
#55 Girls 8&U 100 IM, DQ
#65 Girls 8&U 25 Free, 21.95, 21.98
Wilson, Tanner, Age: 11
#16 Boys 11-12 100 Free, 1:20.12, 1:19.41
#26 Boys 11-12 50 Fly, 43.90, 40.93
#36 Boys 11-12 50 Back, 42.82, 41.51
#60 Boys 11-12 100 IM, 1:43.30, 1:33.08
#70 Boys 11-12 50 Free, 33.33, 34.55
Woodcock, Lane, Age: 10
#14 Boys 9-10 100 Free, 2:01.48, 1:56.24
#24 Boys 9-10 50 Fly, 1:19.68, 1:28.77
#34 Boys 9-10 50 Back, 1:00.51, 1:01.96
#68 Boys 9-10 50 Free, 54.07, 52.93
Woodcock, MacKenzie, Age: 8
#11 Girls 8&U 50 Free, 54.68, 54.48
#21 Girls 8&U 25 Fly, 30.49, 39.18
#55 Girls 8&U 100 IM, 2:29.04, 2:24.83
#75 Girls 8&U 25 Breast, 32.14, 29.97
Wright, Tegan, Age: 6
#11 Girls 8&U 50 Free, 2:26.06
#31 Girls 8&U 25 Back, 57.41
#65 Girls 8&U 25 Free, 42.00, 43.31
#75 Girls 8&U 25 Breast, DQ
Wright, Tucker, Age: 10
#14 Boys 9-10 100 Free, 1:34.89, 1:28.61
#34 Boys 9-10 50 Back, 53.96, 53.49
#58 Boys 9-10 100 IM, 2:07.87, 1:51.92
#68 Boys 9-10 50 Free, 42.71, 40.75
Relay
‘A’ #1 Girls 8 & Under 100 Medley Relay, 2:20.78, DQ, Heather Mosley, 7, McKenzie Wilson, 8, MacKenzie Woodcock, 8, Clara Costello, 8
‘A’ #3 Girls 10 & Under 100 Medley Relay, 1:45.16, 2:25.62, Natalie Stearns, 7, Tomica Long , 9, Leora Hancock, 9, Samantha Snyder, 10
‘B’, #3 Girls 10 & Under 100 Medley Relay, 1:37.16, Sydney Stearns, 9, Emily Mosley, 9, Carli Gardner, 9, Cherise Holmstrom 10
‘A’, #4 Boys 10 & Under 100 Medley Relay, 1:27.63, 1:42.96, Matthew Spell, 9, Dylan Powell, 10, Tucker Wright, 10, Lane Woodcock, 10
‘A’, #5 Girls 12 & Under 200 Medley Relay, 2:53.48, 2:45.70, Ashleigh Sampley, 12, Natasha Spell, 12, Megan Lane, 11, Shantel Klenski, 12
‘B’, #5 Girls 12 & Under 200 Medley Relay, NT, Scratched
‘A’, #6 Boys 12 & Under 200 Medley Relay, 3:00.56, 2:35.41, Blake Tirico, 11, Trent Sohr, 11, Omar Medina, 12, Tanner Wilson, 11
‘B’, #6 Boys 12 & Under 200 Medley Relay, 3:19.44, Kolton Boethin, 11, Logan Delano, 11, Garret Gardner, 11, Daxton Jenison, 11
‘A’, #7 Girls 14 & Under 200 Medley Relay, 2:42.31, 2:40.46, Kiaya Wilson, 14, Alcina Spell, 13, Laci Powell, 13, Nicole Lane, 13
‘A’, #8 Boys 14 & Under 200 Medley Relay, 2:49.59, NS
‘A’, #9 Women 18 & Under 200 Medley, 2:16.89, 3:47.29, Melanie Delgado, 11, Vanessa Holmstrom, 16, Cheyenne Valade, 16, Summer Spell, 7
‘A’, #45 Girls 8 & Under 100 Freestyle, 1:35.10, 1:57.55, MacKenzie Woodcock, 8, Fallon Weaver, 6, Heather Mosley, 7, McKenzie Wilson, 8
‘A’, #47 Girls 10 & Under 100 Freestyle, 1:19.11, 1:20.82, Carli Gardner, 9, Emily Mosley, 9, Natalie Stearns, 7, Cherise Holmstrom,10
‘B’, #47 Girls 10 & Under 100 Freestyle, 2:00.60, Samantha Snyder, 10, Leora Hancock, 9, Summer Spell, 7, Tomica Long, 9
‘A’, #48 Boys 10 & Under 100 Freestyle, 1:14.78, 1:34.87, Lane Woodcock, 10, Dylan Powell, 10, Matthew Spell, 9, Tucker Wright, 10
‘A’, #49 Girls 12 & Under 200 Freestyle, 2:34.97, 2:40.37
John Day Swim Team – ‘B’, #49 Girls 12 & Under 200 Freestyle, NT, NS
‘A’, #50 Boys 12 & Under 200 Freestyle, 2:28.40, 2:32.66, Omar Medina, 12, Blake Tirico, 11, Garret Gardner, 11, Tanner Wilson, 11
‘B’, #50 Boys 12 & Under 200 Freestyle, 2:43.90, Trent Sohr, 11, Daxton Jenison, 11, Kolton Boethin, 11, Logan Delano, 11
‘A’, #51 Girls 14 & Under 200 Freestyle, 2:10.33, 2:23.02, Ashleigh Sampley, 12, Alcina Spell, 13, Shantel Klenski, 12, Kiaya Wilson, 14
‘A’, #52 Boys 14 & Under 200 Freestyle, 2:16.50
‘A’, #53 Women 18 & Under 200 Freestyle, 1:56.86, 2:05.75, Vanessa Holmstrom, 16, Nicole Lane, 13, Laci Powell, 13, Cheyenne Valade, 16